mycountry=new Array();mycountry[1]="Afghanistan";mycountry[2]="Albania";mycountry[3]="Algeria";mycountry[4]="American Samoa";mycountry[5]="Andorra";
		mycountry[6]="Angola";mycountry[7]="Anguilla";mycountry[8]="Antarctica";mycountry[9]="Antigua and Barbuda";mycountry[10]="Argentina";
		mycountry[11]="Armenia";mycountry[12]="Aruba";mycountry[13]="Australia";mycountry[14]="Austria";mycountry[15]="Azerbaijan";
		mycountry[16]="Bahamas";mycountry[17]="Bahrain";mycountry[18]="Bangladesh";mycountry[19]="Barbados";mycountry[20]="Belarus";
		mycountry[21]="Belgium";mycountry[22]="Belize";mycountry[23]="Benin";mycountry[24]="Bermuda";mycountry[25]="Bhutan";
		mycountry[26]="Bolivia";mycountry[27]="Bosnia and Herzegovina";mycountry[28]="Botswana";mycountry[29]="Bouvet Island";
		mycountry[30]="Brazil";mycountry[31]="British Indian Ocean Territory";mycountry[32]="Brunei Darussalam";mycountry[33]="Bulgaria";
		mycountry[34]="Burkina Faso";mycountry[35]="Burma";mycountry[36]="Burundi";mycountry[37]="Cambodia";mycountry[38]="Cameroon";
		mycountry[39]="Canada";mycountry[40]="Canton and Enderbury Islands";mycountry[41]="Cape Verde";mycountry[42]="Cayman Islands";
		mycountry[43]="Central African Republic";mycountry[44]="Chad";mycountry[45]="Chile";mycountry[46]="China";
		mycountry[47]="Christmas Island";mycountry[48]="Cocos (Keeling) Islands";mycountry[49]="Colombia";mycountry[50]="Comoros";
		mycountry[51]="Congo";mycountry[52]="Cook Islands";mycountry[53]="Costa Rica";mycountry[54]="Cote D'Ivoire";
		mycountry[55]="Croatia (Hrvatska)";mycountry[56]="Cuba";mycountry[57]="Cyprus";mycountry[58]="Czech Republic";
		mycountry[59]="Democratic Yemen";mycountry[60]="Denmark";mycountry[61]="Djibouti";mycountry[62]="Dominica";
		mycountry[63]="Dominican Republic";mycountry[64]="Dronning Maud Land";mycountry[65]="East Timor";mycountry[66]="Ecuador";
		mycountry[67]="Egypt";mycountry[68]="El Salvador";mycountry[69]="Equatorial Guinea";mycountry[70]="Eritrea";mycountry[71]="Estonia";
		mycountry[72]="Ethiopia";mycountry[73]="Falkland Islands (Malvinas)";mycountry[74]="Faroe Islands";mycountry[75]="Fiji";
		mycountry[76]="Finland";mycountry[77]="France";mycountry[78]="France, Metropolitan";mycountry[79]="French Guiana";
		mycountry[80]="French Polynesia";mycountry[81]="French Southern Territories";mycountry[82]="Gabon";mycountry[83]="Gambia";
		mycountry[84]="Georgia";mycountry[85]="Germany";mycountry[86]="Ghana";mycountry[87]="Gibraltar";mycountry[88]="Greece";
		mycountry[89]="Greenland";mycountry[90]="Grenada";mycountry[91]="Guadeloupe";mycountry[92]="Guam";mycountry[93]="Guatemala";
		mycountry[94]="Guinea";mycountry[95]="Guinea-bisseu";mycountry[96]="Guyana";mycountry[97]="Haiti";
		mycountry[98]="Heard and Mc Donald Islands";mycountry[99]="Honduras";mycountry[100]="Hong Kong";mycountry[101]="Hungary";
		mycountry[102]="Iceland";mycountry[103]="India";mycountry[104]="Indonesia";mycountry[105]="Iran (Islamic Republic of)";
		mycountry[106]="Iraq";mycountry[107]="Ireland";mycountry[108]="Israel";mycountry[109]="Italy";mycountry[110]="Ivory Coast";
		mycountry[111]="Jamaica";mycountry[112]="Japan";mycountry[113]="Johnston Island";mycountry[114]="Jordan";mycountry[115]="Kazakstan";
		mycountry[116]="Kenya";mycountry[117]="Kiribati";mycountry[118]="Korea, Democratic People's Republic of";
		mycountry[119]="Korea, Republic of";mycountry[120]="Kuwait";mycountry[121]="Kyrgyzstan";
		mycountry[122]="Lao People's Democratic Republic";mycountry[123]="Latvia";mycountry[124]="Lebanon";mycountry[125]="Lesotho";
		mycountry[126]="Liberia";mycountry[127]="Libyan Arab Jamahiriya";mycountry[128]="Liechtenstein";mycountry[129]="Lithuania";
		mycountry[130]="Luxembourg";mycountry[131]="Macau";mycountry[132]="Macedonia";mycountry[133]="Madagascar";
		mycountry[134]="Malawi";mycountry[135]="Malaysia";mycountry[136]="Maldives";mycountry[137]="Mali";mycountry[138]="Malta";
		mycountry[139]="Marshall Islands";mycountry[140]="Martinique";mycountry[141]="Mauritania";mycountry[142]="Mauritius";
		mycountry[143]="Mayotte";mycountry[144]="Mexico";mycountry[145]="Micronesia, Federated States of";
		mycountry[146]="Midway Islands";mycountry[147]="Moldova, Republic of";mycountry[148]="Monaco";mycountry[149]="Mongolia";
		mycountry[150]="Montserrat";mycountry[151]="Morocco";mycountry[152]="Mozambique";mycountry[153]="Myanmar";
		mycountry[154]="Namibia";mycountry[155]="Nauru";mycountry[156]="Nepal";mycountry[157]="Netherlands";
		mycountry[158]="Netherlands Antilles";mycountry[159]="Neutral Zone";mycountry[160]="New Calidonia";mycountry[161]="New Zealand";
		mycountry[162]="Nicaragua";mycountry[163]="Niger";mycountry[164]="Nigeria";mycountry[165]="Niue";mycountry[166]="Norfolk Island";
		mycountry[167]="Northern Mariana Islands";mycountry[168]="Norway";mycountry[169]="Oman";mycountry[170]="Pacific Islands";
		mycountry[171]="Pakistan";mycountry[172]="Palau";mycountry[173]="Panama";mycountry[174]="Papua New Guinea";
		mycountry[175]="Paraguay";mycountry[176]="Peru";mycountry[177]="Philippines";mycountry[178]="Pitcairn Island";mycountry[179]="Poland";
		mycountry[180]="Portugal";mycountry[181]="Puerto Rico";mycountry[182]="Qatar";mycountry[183]="Reunion";mycountry[184]="Romania";
		mycountry[185]="Russian Federation";mycountry[186]="Rwanda";mycountry[187]="S. Georgia and S. Sandwich Isls.";
		mycountry[188]="Saint Lucia";mycountry[189]="Saint Vincent/Grenadines";mycountry[190]="Samoa";mycountry[191]="San Marino";
		mycountry[192]="Sao Tome and Principe";mycountry[193]="Saudi Arabia";mycountry[194]="Senegal";mycountry[195]="Seychelles";
		mycountry[196]="Sierra Leone";mycountry[197]="Singapore";mycountry[198]="Slovakia (Slovak Republic)";mycountry[199]="Slovenia";
		mycountry[200]="Solomon Islands";mycountry[201]="Somalia";mycountry[202]="South Africa";mycountry[203]="Spain";
		mycountry[204]="Sri Lanka";mycountry[205]="St. Helena";mycountry[206]="St. Kitts Nevis Anguilla";
		mycountry[207]="St. Pierre and Miquelon";mycountry[208]="Sudan";mycountry[209]="Suriname";
		mycountry[210]="Svalbard and Jan Mayen Islands";mycountry[211]="Swaziland";mycountry[212]="Sweden";
		mycountry[213]="Switzerland";mycountry[214]="Syran Arab Republic";mycountry[215]="Taiwan";mycountry[216]="Tajikistan";
		mycountry[217]="Tanzania, United Republic of";mycountry[218]="Thailand";mycountry[219]="Togo";mycountry[220]="Tokelau";
		mycountry[221]="Tonga";mycountry[222]="Trinidad and Tobago";mycountry[223]="Tunisia";mycountry[224]="Turkey";
		mycountry[225]="Turkmenistan";mycountry[226]="Turks and Caicos Islands";mycountry[227]="Tuvalu";
		mycountry[228]="US Minor Outlying Islands";mycountry[229]="Uganda";mycountry[230]="Ukraine";
		mycountry[231]="United Arab Emirates";mycountry[232]="United Kingdom";mycountry[233]="United States";
		mycountry[234]="United States Pacific Islands";mycountry[235]="Upper Volta";mycountry[236]="Uruguay";mycountry[237]="Uzbekistan";
		mycountry[238]="Vanuatu";mycountry[239]="Vatican City State";mycountry[240]="Venezuela";mycountry[241]="VietNam";
		mycountry[242]="Virgin Islands, British";mycountry[243]="Virgin Islands, Unites States";mycountry[244]="Wake Island";
		mycountry[245]="Wallis and Futuma Islands";mycountry[246]="Western Sahara";mycountry[247]="Yemen";mycountry[248]="Yugoslavia";
		mycountry[249]="Zaire";mycountry[250]="Zambia";mycountry[251]="Zimbabwe";

mystates=new Array();mystates[1]="Alabama";mystates[2]="Alaska";mystates[3]="Arizona";mystates[4]="Arkansas";mystates[5]="California";mystates[6]="Colorado";
	mystates[7]="Connecticut";mystates[8]="Delaware";mystates[9]="Florida";mystates[10]="Georgia";mystates[11]="Hawaii";mystates[12]="Idaho   State";mystates[13]="Illinois";
	mystates[14]="Indiana";mystates[15]="Iowa";mystates[16]="Kansas";mystates[17]="Kentucky";mystates[18]="Louisiana";mystates[19]="Maine";mystates[20]="Maryland";
	mystates[21]="Massachusetts";mystates[22]="Michigan";mystates[23]="Minnesota";mystates[24]="Mississippi";mystates[25]="Missouri";mystates[26]="Montana";mystates[27]="Nebraska";
	mystates[28]="Nevada";mystates[29]="New Hampshire";mystates[30]="New Jersey";mystates[31]="New Mexico";mystates[32]="New York";mystates[33]="North Carolina";mystates[34]="North Dakota";
	mystates[35]="Ohio";mystates[36]="Oklahoma";mystates[37]="Oregon";mystates[38]="Pennsylvania";mystates[39]="Rhode Island";mystates[40]="South Carolina";mystates[41]="South Dakota";
	mystates[42]="Tennessee";mystates[43]="Texas";mystates[44]="Utah";mystates[45]="Vermont";mystates[46]="Virginia";mystates[47]="Washington";mystates[48]="West Virginia";mystates[49]="Wisconsin";mystates[50]="Wyoming  Capital";
  
function optCountry(newOpt,frm){
	with(frm){
		eval('newOpt').options.length=1;
		for (var j=1;j<252;j++){			
			var Opt= new Option;
			Opt.value=mycountry[j];
			Opt.text=mycountry[j];
			eval('newOpt').options[ eval('newOpt').options.length]=Opt;			
		}
	}
}

function optState(newOpt,frm){
	with(frm){
		eval('newOpt').options.length=1;
		for (var j=1;j<51;j++){			
			var Opt= new Option;
			Opt.value=mystates[j];
			Opt.text=mystates[j];
			eval('newOpt').options[ eval('newOpt').options.length]=Opt;			
		}
	}
}

function optNum(startNo,runNum,newOpt,frm){
	with(frm){
		eval('newOpt').options.length=1;
		for (var j=startNo;j<runNum;j++){			
			var Opt= new Option;
			Opt.value=j;
			Opt.text=j;
			eval('newOpt').options[ eval('newOpt').options.length]=Opt;			
		}
		Opt.selectedItem=1;
	}
}

function optNumMin(runNum,newOpt,frm){
	with(frm){
		eval('newOpt').options.length=1;
		for (var j=0;j<runNum;j++){			
			var Opt= new Option;			
			Opt.value=j;
			Opt.text=j;
			eval('newOpt').options[ eval('newOpt').options.length]=Opt;			
		}
	}
}

function optMonth(mnewOpt,frm,lngInt){
	mth=new Array();mth[1]="มกราคม";mth[2]="กุมภาพันธ์";mth[3]="มีนาคม";mth[4]="เมษายน";mth[5]="พฤษภาคม";mth[6]="มิถุนายน";mth[7]="กรกฏาคม";mth[8]="สิงหาคม";mth[9]="กันยายน";mth[10]="ตุลาคม";mth[11]="พฤษจิกายน";mth[12]="ธันวาคม";
	meng=new Array();meng[1]="Jan";meng[2]="Feb";meng[3]="Mar";meng[4]="Apr";meng[5]="May";meng[6]="Jun";meng[7]="Jul";meng[8]="Aug";meng[9]="Sep";meng[10]="Oct";meng[11]="Nov";meng[12]="Dec";
	with(frm){
		eval('mnewOpt').options.length=1;
		for (var i=1;i<13 ;i++ )
		{
			if (lngInt==1)
			{
				var Opt = new Option;
				Opt.value=i;
				Opt.text=mth[i];
				eval('mnewOpt').options[ eval('mnewOpt').options.length]=Opt;
			}
			else{
				var Opt = new Option;
				Opt.value=i;
				Opt.text=meng[i];
				eval('mnewOpt').options[ eval('mnewOpt').options.length]=Opt;
			}
		}
	}
}

function optYear(newOpt,frm)
{
	var curdate = new Date()
	var myYear = curdate.getYear()
	with (frm){
		eval('newOpt').options.length=1;
		for (var i=0;i<2 ;i++ )
		{
			var Opt = new Option;
			Opt.value=myYear+i;
			Opt.text=myYear+i;
			eval('newOpt').options[ eval('newOpt').options.length]=Opt;
		}
	}
}

function preload() {

  if (!document.images) return;

  var ar = new Array();

  var arguments = preload.arguments;

  for (var i = 0; i < arguments.length; i++) {

    ar[i] = new Image();

    ar.src = arguments[i];

  }
}

function valifields(){	
	if (document.key_res.chkin_m.value=="") 	{
		alert("Give us Check In Month Please");
		document.key_res.chkin_m.focus();
		return false;
	}
	if (document.key_res.chkin_d.value=="") 	{
		alert("Give us Check In Day Please");
		document.key_res.chkin_d.focus();
		return false;
	}
	if (document.key_res.chkin_y.value=="") 	{
		alert("Give us Check In Year Please");
		document.key_res.chkin_y.focus();
		return false;
	}
	if (document.key_res.chkout_m.value=="") 	{
		alert("Give us Check out Month Please");
		document.key_res.chkout_m.focus();
		return false;
	}
	if (document.key_res.chkout_d.value=="") 	{
		alert("Give us Check out Day Please");
		document.key_res.chkout_d.focus();
		return false;
	}
	if (document.key_res.chkout_y.value=="") 	{
		alert("Give us Check out Year Please");
		document.key_res.chkout_y.focus();
		return false;
	}
}